Stock as at Feb 17, 2009
Pack# Species Grade Width Thickness Volume Lengths Condition Location
j51439 Black Cherry Prime FAS Random 38 2.018 2.4 90/90 Syd stock
j51441 Black Cherry Prime FAS Random 38 0.396 2.4 90/90 Syd stock
j51445 Black Cherry Prime FAS Random 38 1.764 2.1 90/90 Syd stock
j76071 Rock Maple Prime FAS Random 25 1.93 2.4 1&2white Syd stock
j77416 Rock Maple Prime FAS Random 50 1.959 2.4 1&2white Syd stock
24815 Victorian Ash Select 100 38 1.353 1.2-5.5 sawn Syd stock
20p929111 White Oak comsel Random 25 1.078 3 comsel Syd stock
I pack Red Oak FLG TN EM 200 21 30 lms fas Syd stock
2 packs AWO Flooring TN EM 220 20 365 lms 1com Syd stock
packs AWO Flooring TN EM 200 20 0 lms fas Syd stock
3 packs AWO Flooring TN EM 180 21 1138.3 lms fas Syd stock
3 packs AWO Flooring TN EM 130 19 394.5 lms fas Syd stock
7 packs AWO Flooring TN EM 120 19 2487.2 lms fas Syd stock
7 packs AWO Flooring TN EM 100 19 209.2 lms fas Syd stock
3 packs AWO Flooring SN EM 85 19 763.6 lms fas Syd stock
awl0807 Walnut Prime Random 25 1.499 2.1-2.4 FAS Syd stock
8742/1 Jarrah SN EM 125 19 342 lms Sel Flooring Syd stock
8742/2 Jarrah SN EM 125 19 347 lms Sel Flooring Syd stock
8742/3 Jarrah SN EM 125 19 349 lms Sel Flooring Syd stock
8742/5 Jarrah SN EM 125 19 354 lms Sel Flooring Syd stock
8742/8 Jarrah SN EM 125 19 355 lms Sel Flooring Syd stock
8742/4 Jarrah SN EM 125 19 323 lms std&b flg  Syd stock
8743/13 Jarrah SN EM 80 19 94 lms Sel Flooring Syd stock
8743/9 Jarrah SN EM 80 19 494 lms std&b flg  Syd stock
8743/13a Jarrah SN EM 85 12 482.2 lms std&b flg  Syd stock
8743/16a Jarrah SN EM 85 12 465 lms std&b flg  Syd stock
8743/12a Jarrah SN EM 85 12 494.6 lms std&b flg  Syd stock
8743/15a Jarrah SN EM 85 12 455.6 lms std&b flg  Syd stock
#1 Jarrah Select 100 38 0.466 0.9-3.9 sawn Syd stock
#2 Jarrah Select 100 38 0.425 0.9-3.9 sawn Syd stock
8742/3815 Jarrah Select 150 38 0.453 1.8-2.7 sawn Syd stock
8742/3825 Jarrah Select 150 38 0.455 1.8-2.4 sawn Syd stock
8742/3832 Jarrah Select 150 38 0.282 0.9-2.1 sawn Syd stock
8742/3833 Jarrah Select 150 38 0.227 0.9-1.5 sawn Syd stock
8742/381 Jarrah Select 200 38 0.538 2.7-3.3 sawn Syd stock
8742/388 Jarrah Select 200 38 0.549 2.7-3.3 sawn Syd stock
8742/3823 Jarrah Select 200 38 0.399 1.8-2.4 sawn Syd stock
8742/383 Jarrah Select 100 38 0.674 2.7-3.3 sawn Syd stock
8743/255 Jarrah Select 100 25 0.385 1.5-2.1 sawn Syd stock
8743/256 Jarrah Select 100 25 0.439 1.8-2.4 sawn Syd stock
8743/257 Jarrah Select 100 25 0.599 2.7-3.3 sawn Syd stock
8743/258 Jarrah Select 100 25 0.426 1.8-2.4 sawn Syd stock
8818/5 Jarrah SN EM 125 19 346 lms std&b flg  Syd stock
8818/6 Jarrah SN EM 125 19 306 lms std&b flg  Syd stock
8818/10 Jarrah SN EM 80 19 526 lms Sel Flooring Syd stock
8818/15 Jarrah SN EM 80 19 391 lms std&b flg  Syd stock
8818/17 Jarrah SN EM 80 19 77 lms std&b flg  Syd stock
8818/24 Jarrah PR Deck 85 20 215.3 lms std&b flg  Syd stock
8818/27 Jarrah PR Deck 65 20 142.5 lms std&b flg  Syd stock
8818/28 Jarrah PR Deck 65 20 168 lms std&b flg  Syd stock
8819/5 Jarrah Select 100 25 0.596 m3 sawn Syd stock
8819/6 Jarrah Select 100 25 0.449 m3 sawn Syd stock
#3 Jarrah Select 100 38 0.45 0.9-3.9 sawn Syd stock
TW0612F4 Rosewood Select 100 50 0.843 1.5-2.9 sawn Syd stock
TW0612B4 Rosewood Select 100 50 0.705 1.2-3.6 sawn Syd stock
TW0612K4 Rosewood Select 100 50 1.34 1.5-3.3 sawn Syd stock
TW0612L8 Rosewood Select 200 50 1.365 1.5-2.8 sawn Syd stock
ti254b Rosewood Select 75-100 25 0.469 1.8 sawn Syd stock
ti254a Rosewood Select 75-100 25 0.662 1.5 sawn Syd stock
ti1254d Rosewood Select 100 25 1.056 1.2-3.6 sawn Syd stock
ti50rd4 Rosewood Select Random 50 0.834 2.4-2.7 sawn Syd stock
sttr3 Rosewood Select Random 50 1.491 1.8-2.7 sawn Syd stock
stt100 Rosewood Select Random 50 1.157 1.5-2.1 sawn Syd stock
stt101 Rosewood Select Random 50 0.981 1.2-3.6 sawn Syd stock
stt103 Rosewood Select Random 50 0.996 2.1-2.4 sawn Syd stock
stt104 Rosewood Select Random 50 0.945 2.1 sawn Syd stock
stt105 Rosewood Select Random 50 0.966 2.1 sawn Syd stock
stt113 Rosewood Select Random 50 1.71 2.4 sawn Syd stock
crxu3191700 vitex Select Random 25/50 1.617 spread sawn gos in Syd
20p935820 Red Oak Prime strip 190 25 1.139 3.3-3.6 sawn Syd stock
20p936064 Red Oak Prime strip 190 25 1.25 3.3-3.6 sawn Syd stock
20p938795 Red Oak Prime strip 190 25 1.04 3.3-3.6 sawn Syd stock
20p938812 Red Oak Prime strip 190 25 1.884 2.7-3.0 sawn Syd stock
20p938929 Red Oak Prime strip 190 25 1.451 2.7-3.0 sawn Syd stock
20p938937 Red Oak Prime strip 200 25 1.026 2.7-3.0 sawn Syd stock
20p936053 Red Oak Prime strip 215 25 0.703 3.3-3.6 sawn Syd stock
20p936102 Red Oak Prime strip 215 25 2.079 2.7-3.0 sawn Syd stock
20p936723 Red Oak Prime strip 215 25 1.238 2.7-3.0 sawn Syd stock
20p938825 Red Oak Prime strip 215 25 1.503 2.7-3.0 sawn Syd stock
20p938942 Red Oak Prime strip 215 25 0.908 2.7-3.0 sawn Syd stock
947407 Hard Maple Prime 1&2w Random 25 1.359 3 sawn Syd stock
20p939498 Black Walnut prime fas Random 25 0.648 2.4 sawn Syd stock
209931281 Black Walnut prime fas Random 25 0.803 2.4 sawn Syd stock
20p943524 Black Walnut prime fas Random 50 0.957 2.4 sawn Syd stock
20p943525 Black Walnut prime fas Random 50 0.678 1.8-2.1 sawn Syd stock
20p943526 Black Walnut prime fas Random 50 0.891 2.7 sawn Syd stock
20p943530 White Oak prime fas Random 50 0.581 2.7 sawn Syd stock
942576 Red Oak prime fas Random 38 1.584 3 sawn Syd stock
942582 Red Oak prime fas Random 38 2.143 2.4 sawn Syd stock
947925 Red Oak prime fas Random 50 2.715 3 sawn Syd stock
940002 Black Cherry Prime Random 50 2.629 3 sawn Syd stock
960091 Walnut Prime Random 25 1.951 3.3-3.6 sawn Syd stock
960099 Walnut Prime Random 25 2.531 3 sawn Syd stock
952771 Walnut Prime Random 38 2.166 2.4 sawn Syd stock
952772 Walnut Prime Random 38 2.173 2.4 sawn Syd stock
958489 Walnut Prime Random 50 2.194 3 sawn Syd stock
958503 Walnut Prime Random 50 0.581 1.8 sawn Syd stock
936216 Hard Maple 1&2 w Random 50 2.64 3 sawn Syd stock
20p953179 White Oak prime strip 115 25 1.688 1.8-2.4 sawn Syd stock
20p954402 White Oak prime strip 115 25 1.672 1.8-2.4 sawn Syd stock
20p957570 White Oak prime strip 115 25 1.678 1.8-2.4 sawn Syd stock
20p957607 White Oak prime strip 115 25 0.889 1.8-2.4 sawn Syd stock
20p958361 White Oak prime strip 115 25 1.653 1.8-2.4 sawn Syd stock
20p969033 White Oak prime strip 115 25 1.363 2.1-2.4 sawn Syd stock
20p962456 White Oak prime strip 125 25 1.838 2.7-3.0 sawn Syd stock
20p968457 White Oak prime strip 125 25 1.57 2.7-3.0 sawn Syd stock
20p969188 White Oak prime strip 125 25 0.693 2.7-3.0 sawn Syd stock
20p559254 White Oak comsel strip 140 25 1.939 2.1-2.4 sawn Syd stock
20p962806 White Oak comsel strip 140 25 1.85 2.1-2.4 sawn Syd stock
20p968976 White Oak prime 140 25 2.385 2.7-3.0 sawn Syd stock
20p969195 White Oak prime 140 25 1.897 2.1-2.4 sawn Syd stock
20p969211 White Oak prime 140 25 1.892 2.1-2.4 sawn Syd stock
20p969227 White Oak prime 140 25 1.922 2.1-2.4 sawn Syd stock
20p972069 White Oak prime 140 25 2.389 2.7-3.0 sawn Syd stock
20p971991 Black Cherry prime random 25 2.541 3 sawn Syd stock
20p972007 Black Cherry prime random 25 0.962 2.7 sawn Syd stock
20p971987 Black Cherry prime random 25 0.722 4.5-4.8 sawn Syd stock
20p972658 Black Cherry prime random 50 2.633 3 sawn Syd stock
20p497156 Hard Maple Prime 1&2w 115 25 0.777 2.7-3.0 sawn Syd stock
20p940165 Hard Maple Prime 1&2w 115 25 1.407 2.7-3.0 sawn Syd stock
20p947410 Hard Maple Prime 1&2w 115 25 0.939 2.7-3.0 sawn Syd stock
20p952062 Hard Maple Prime 1&2w 115 25 1.003 2.7-3.0 sawn Syd stock
20p952125 Hard Maple Prime 1&2w 115 25 1.747 2.1-2.4 sawn Syd stock
20p940232 Hard Maple Prime 1&2w 150 25 1.097 2.1-2.4 sawn Syd stock
20p946743 Hard Maple Prime 1&2w 150 25 0.584 2.1-2.4 sawn Syd stock
20p947406 Hard Maple Prime 1&2w 150 25 1.152 2.7-3.0 sawn Syd stock
20p947465 Hard Maple Prime 1&2w 150 25 1.35 2.1-2.4 sawn Syd stock
20p952059 Hard Maple Prime 1&2w 150 25 0.329 2.7-3.0 sawn Syd stock
g191324 White Oak Prime 325wdr 25 0.393 2.1-2.4 sawn Syd stock
g191330 White Oak Prime 325wdr 25 0.937 2.7-3.0 sawn Syd stock
70g322599 White Oak Prime random 25 2.082 2.7 sawn Syd stock
70g322602 White Oak Prime random 25 2.054 2.7 sawn Syd stock
70g322632 White Oak Prime random 25 2.355 3 sawn Syd stock
70g511597 White Oak Prime random 25 1.943 2.4 sawn Syd stock
20p9755519 White Oak Prime random 25 2.088 4.8 sawn Syd stock
20p975945 White Oak Prime random 25 2.64 3 sawn Syd stock
20p972284 White Oak Prime random 38 2.378 2.7 sawn Syd stock
20p976260 White Oak Prime random 38 2.645 3 sawn Syd stock
349550/11 White Oak Prime 275 25 1.143 2.7-3.6 sawn Syd stock
507318/12 White Oak Prime 300 25 0.527 2.1-2.4 sawn Syd stock
349550/12 White Oak Prime 300 25 0.356 2.7-3.6 sawn Syd stock
507318/13 White Oak Prime 325wdr 25 0.869 2.1-2.4 sawn Syd stock
337361/13 White Oak Prime 325wdr 25 1.388 3.3-3.6 sawn Syd stock
349550/13 White Oak Prime 325wdr 25 0.207 2.7-3.6 sawn Syd stock
70g324336 White Oak Prime random 25 2.764 3.3-3.6 sawn Syd stock
70g324339 White Oak Prime random 25 2.669 3.3-3.6 sawn Syd stock
70g324357 White Oak Prime random 25 2.004 3.3-3.6 sawn Syd stock
70g324327 White Oak Prime 175 25 0.914 2.4 sawn Syd stock
70g324366 White Oak Prime 175 25 2.624 3.3-3.6 sawn Syd stock
70g511917 White Oak Prime 175 25 1.73 2.1-2.4 sawn Syd stock
70g324225 White Oak Prime 190 25 2.299 2.7-3.0 sawn Syd stock
70g324328 White Oak Prime 190 25 1.015 2.4 sawn Syd stock
70g324385 White Oak Prime 190 25 2.756 3.3-3.6 sawn Syd stock
70g324387 White Oak Prime 190 25 2.756 3.3-3.6 sawn Syd stock
70g324189 White Oak Prime 215 25 2.975 3.3-3.6 sawn Syd stock
70g324304 White Oak Prime 225 25 0.621 2.4 sawn Syd stock
20p982602 White Oak Prime 200 25 1.965 2.7-3.0 sawn Syd stock
20p982570 White Oak Prime 215 25 0.695 3.3-3.6 sawn Syd stock
20p982631 White Oak Prime 215 25 2.014 2.7-3.0 sawn Syd stock
20p982634 White Oak Prime 225 25 0.152 2.7 sawn Syd stock
20p982688 White Oak Prime 225 25 0.832 2.1-2.4 sawn Syd stock
20p982226 White Oak comsel random 38 3.174 3.6 sawn Syd stock
20p982265 White Oak comsel random 38 2.653 3 sawn Syd stock
20p982301 White Oak comsel random 38 2.053 2.1-2.4 sawn Syd stock
20p981031 White Oak comsel random 50 2.236 2.1-2.4 sawn Syd stock
20p981338 White Oak comsel random 50 2.715 3 sawn Syd stock
20p981346 White Oak comsel random 50 1.058 3 sawn Syd stock
20p933304 White Oak comsel random 75 0.623 3.9-4.2 sawn Syd stock
20p933387 White Oak comsel random 75 0.47 2.1-2.4 sawn Syd stock
4com White Oak comsel 100 25 0.253 2.1-3.0 sawn Syd stock
5com White Oak comsel 125 25 1.085 2.1-3.6 sawn Syd stock
6com White Oak comsel 150 25 1.805 2.1-3.6 sawn Syd stock
7com White Oak comsel 175 25 1.78 2.1-3.6 sawn Syd stock
wcom White Oak comsel 275wdr 25 0.278 2.4-3.6 sawn Syd stock
1001 Rosewood Select 100 50 0.977 3.0-3.9 sawn Syd stock
1002 Rosewood Select 100 50 0.875 1.8-3.9 sawn Syd stock
1252 Rosewood Select 125 50 1.103 1.8-3.9 sawn Syd stock
1003 Rosewood Select 100 50 0.638 1.8-2.7 sawn Syd stock
1006 Rosewood Select 100 50 0.839 2.1-2.4 sawn Syd stock
1756 Rosewood Select 175 50 0.393 2.1-2.4 sawn Syd stock
30ga11298 White Oak prime 150 25 2.639 2.7-3.6 sawn Syd stock
30ga11306 White Oak prime 150 25 2.079 2.1-3.0 sawn Syd stock
30ga11315 White Oak prime 150 25 0.302 2.1-2.4 sawn Syd stock
30ga11326 White Oak prime 150 25 1.644 4.2-4.8 sawn Syd stock
30ga11206 White Oak prime 200 25 0.45 3.6 sawn Syd stock
30ga11296 White Oak prime 200 25 2.43 3.6 sawn Syd stock
30ga11303 White Oak prime 200 25 2.375 2.1-3.0 sawn Syd stock
30ga11324 White Oak prime 200 25 1.68 4.2-4.8 sawn Syd stock
30ga11295 White Oak prime 225 25 2.287 3.3-3.6 sawn Syd stock
30ga11307 White Oak prime 225 25 2.12 2.1-3.0 sawn Syd stock
30ga11321 White Oak prime 225 25 2.118 4.2-4.8 sawn Syd stock
30ga11207 White Oak prime 250 wdr 25 0.952 3.3-3.6 sawn Syd stock
30ga11297 White Oak prime 250 wdr 25 2.116 2.4 sawn Syd stock
30ga11301 White Oak prime 250 wdr 25 2.154 2.4 sawn Syd stock
30ga11317 White Oak prime 250 wdr 25 1.476 2.4 sawn Syd stock